NXT ZIP HOODIE SIZE CHART ( INCH )
SIZE | S | M | L | XL |
SHOULDER WIDTH | 24 | 24.75 | 25.5 | 26.25 |
CHEST WIDTH | 25.25 | 26 | 26.75 | 27.5 |
BODY LENGTH | 28 | 28.75 | 29.5 | 30.25 |
SLEEVE LENGTH FROM SHOULDER SEAM |
23.25 | 23.25 | 23.25 | 23.25 |
NXT ZIP HOODIE SIZE CHART ( INCH )
SIZE | S | M | L | XL |
SHOULDER WIDTH | 24 | 24.75 | 25.5 | 26.25 |
CHEST WIDTH | 25.25 | 26 | 26.75 | 27.5 |
BODY LENGTH | 28 | 28.75 | 29.5 | 30.25 |
SLEEVE LENGTH FROM SHOULDER SEAM |
23.25 | 23.25 | 23.25 | 23.25 |