NXT HOODIE SIZE CHART ( INCH )
SIZE | S | M | L | XL |
SHOULDER WIDTH | 21.25 | 22 | 22.75 | 23.5 |
CHEST WIDTH | 23 | 23.75 | 24.5 | 25.25 |
BODY LENGTH | 27.5 | 28.25 | 29 | 29.75 |
SLEEVE LENGTH FROM SHOULDER SEAM |
24.5 | 24.5 | 24.5 | 24.5 |
NXT HOODIE SIZE CHART ( INCH )
SIZE | S | M | L | XL |
SHOULDER WIDTH | 21.25 | 22 | 22.75 | 23.5 |
CHEST WIDTH | 23 | 23.75 | 24.5 | 25.25 |
BODY LENGTH | 27.5 | 28.25 | 29 | 29.75 |
SLEEVE LENGTH FROM SHOULDER SEAM |
24.5 | 24.5 | 24.5 | 24.5 |