NXT ZIP MOCK SIZE CHART ( INCH )
SIZE | S | M | L | XL |
SHOULDER WIDTH | 20.5 | 21.25 | 22 | 22.75 |
CHEST WIDTH | 23.5 | 24.25 | 25 | 25.75 |
BODY LENGTH | 28 | 28.75 | 29.5 | 30.25 |
SLEEVE LENGTH FROM SHOULDER SEAM |
25.5 | 25.5 | 25.5 | 25.5 |
NXT ZIP MOCK SIZE CHART ( INCH )
SIZE | S | M | L | XL |
SHOULDER WIDTH | 20.5 | 21.25 | 22 | 22.75 |
CHEST WIDTH | 23.5 | 24.25 | 25 | 25.75 |
BODY LENGTH | 28 | 28.75 | 29.5 | 30.25 |
SLEEVE LENGTH FROM SHOULDER SEAM |
25.5 | 25.5 | 25.5 | 25.5 |